Features:Pressure compensation pump, high working pressure, small-displacement, small appearance.
Application:Mainly used in hydraulic power unit(minitype), hydraulic tools, medical appliances,machine tools, machines.
Outline dimensions

Specification
| No. | Type | Displacement(ml/r) | Pressure (MPa) | Rotating Speed (r/min) | Oil Viscosity v50 (Cst) | Oil Pollution (Tag) | Volumetic Efficiency (%) | |
|---|---|---|---|---|---|---|---|---|
| Rated | Max | |||||||
| 1 | CBKSL-G0.75/*F | 0.75/* | 21 | 28 | 500~3000 | 7~70 | 14/11~19/16 | 90 |
| 2 | CBKSL-G1/*F | 1/* | 21 | 28 | 500~3000 | 7~70 | 14/11~19/16 | 90 |
| 3 | CBKSL-G1.3/*F | 1.3/* | 21 | 28 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 4 | CBKSL-G1.6/*F | 1.6/* | 21 | 28 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 5 | CBKSL-G2/*F | 2/* | 21 | 28 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 6 | CBKSL-E2.5/*F | 2.5/* | 12 | 16 | 500~2000 | 7~70 | 14/11~19/16 | 92 |
| 7 | CBKSL-E3/*F | 3/* | 12 | 16 | 500~2000 | 7~70 | 14/11~19/16 | 92 |
| 8 | CBKSL-E3.3/*F | 3.3/* | 12 | 16 | 500~2000 | 7~70 | 14/11~19/16 | 92 |
| 9 | CBKSL-D4/*F | 4/* | 10 | 12 | 500~1500 | 7~70 | 14/11~19/16 | 92 |
| 10 | CBKSL-D4.8/*F | 4.8/* | 10 | 12 | 500~1500 | 7~70 | 14/11~19/16 | 92 |
| 11 | CBKSL-D5.8/*F | 5.8/* | 10 | 12 | 500~1500 | 7~70 | 14/11~19/16 | 92 |
| 12 | CBKSL-D6.8/*F | 6.5/* | 10 | 12 | 500~1500 | 7~70 | 14/11~19/16 | 92 |




