Features:Pressure compensation pump, high working pressure, small-displacement.
Application:Mainly used in hydraulic power unit(minitype),hydraulic tools ,medical appliances ,machine tools ,machines.
Outline dimensions

Specification
| No. | Type | Displacement (ml/r) | Pressure(Mpa) | Rotating Speed (r/mm) | Oil Viscosity v50 (Cst) | Oil Pollution (Tag) | Oil Temperature (℃) | Volumetric Efficiency (%) | L (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated | Max | |||||||||
| 1 | CBKT-G1.1F | 1.1 | 21 | 24 | 500~3000 | 7~70 | 14/11~19/16 | -10~70 | 91 | 115.1 |
| 2 | CBKT-G1.6F | 1.6 | 21 | 24 | 500~3000 | 7~70 | 14/11~19/16 | -10~70 | 91 | 117.2 |
| 3 | CBKT-G2F | 2.0 | 21 | 24 | 500~3000 | 7~70 | 14/11~19/16 | -10~70 | 91 | 119.3 |
| 4 | CBKT-G2.6F | 2.6 | 21 | 24 | 500~3000 | 7~70 | 14/11~19/16 | -10~70 | 91 | 121.4 |
| 5 | CBKT-G3.2F | 3.2 | 21 | 24 | 500~3000 | 7~70 | 14/11~19/16 | -10~70 | 91 | 123.9 |
| 6 | CBKT-G4.2F | 4.2 | 16 | 21 | 500~2000 | 7~70 | 14/11~19/16 | -10~70 | 92 | 101.6 |
| 7 | CBKT-G5.2F | 5.2 | 16 | 21 | 500~2000 | 7~70 | 14/11~19/16 | -10~70 | 92 | 105.4 |
| 8 | CBKT-G6.4F | 6.4 | 16 | 21 | 500~2000 | 7~70 | 14/11~19/16 | -10~70 | 92 | 110.4 |
| 9 | CBKT-G7.4F | 7.4 | 16 | 21 | 500~2000 | 7~70 | 14/11~19/16 | -10~70 | 92 | 114.6 |
| 10 | CBKT-G8.5F | 8.5 | 12 | 16 | 500~1450 | 7~70 | 14/11~19/16 | -10~70 | 92 | 119.3 |
| 11 | CBKT-G9.5F | 9.5 | 12 | 16 | 500~1450 | 7~70 | 14/11~19/16 | -10~70 | 92 | 123.5 |
| 12 | CBKT-G10.6F | 10.6 | 12 | 16 | 500~1450 | 7~70 | 14/11~19/16 | -10~70 | 92 | 128.1 |




