Features:Pressure compensation pump, high working pressure, small-displacement, small appearance.
Application:Mainly used in hydraulic power unit(minitype), hydraulic tools, medical appliances,machine tools, machines.
Outline dimensions

Specification
| No. | Type | Displacement(ml/r) | Pressure (MPa) | Rotating Speed (r/min) | Oil Viscosity v50 (Cst) | Oil Pollution (Tag) | Volumetic Efficiency (%) | |
|---|---|---|---|---|---|---|---|---|
| Rated | Max | |||||||
| 1 | CBK1-G0.75L2F | 0.75 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 90 |
| 2 | CBK1-G1L2F | 1.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 90 |
| 3 | CBK1-G1.3L2F | 1.30 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 4 | CBK1-G1.6L2F | 1.60 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 5 | CBK1-G2L2F | 2.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 6 | CBK1-G2.5L2F | 2.50 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 7 | CBK1-G3L2F | 3.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 8 | CBK1-G3.3L2F | 3.30 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 9 | CBK1-G4L2F | 4.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 10 | CBK1-F4.8L2F | 4.80 | 16 | 21 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 11 | CBK1-F5.8L2F | 5.80 | 16 | 21 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 12 | CBK1-F6.8L2F | 6.80 | 16 | 21 | 500~3000 | 7~70 | 14/11~19/16 | 92 |




