Features:Pressure compensation pump, high working pressure, small-displacement, small appearance.
Application:Mainly used in hydraulic power unit(minitype), hydraulic tools, medical appliances,machine tools, machines.
Outline dimensions
Specification
| No. | Type | Displacement (ml/r) | Pressure(Mpa) | Rotating Speed | Oil Viscosity v50 (Cst) | Oil Pollution (Tag) | Volumetric Efficiency (%) | |
|---|---|---|---|---|---|---|---|---|
| Rated | Max | |||||||
| 1 | CBK-G0.75F | 0.75 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 90 |
| 2 | CBK-G1F | 1.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 90 |
| 3 | CBK-G1.3F | 1.30 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 4 | CBK-G1.6F | 1.60 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 5 | CBK-G2F | 2.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 6 | CBK-G2.5F | 2.50 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 7 | CBK-G3F | 3.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 8 | CBK-G3.3F | 3.30 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 9 | CBK-G4F | 4.00 | 21 | 27.5 | 500~4000 | 7~70 | 14/11~19/16 | 92 |
| 10 | CBK-F4.8F | 4.80 | 16 | 21 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 11 | CBK-F5.8F | 5.80 | 16 | 21 | 500~3000 | 7~70 | 14/11~19/16 | 92 |
| 12 | CBK-F6.8F | 6.80 | 16 | 21 | 500~3000 | 7~70 | 14/11~19/16 | 92 |

