Features:Pressure compensation pump, high working pressure, medium displacement.
Application:Mainly used in engineering machinery, mining machinery, building machineryand so on.
Outline dimensions

Specification
| No. | Type | Displacement (L/min) | Pressure(Mpa) | Rotating Speed (r/mm) | Oil Viscosity v50 (Cst) | Oil Pollution (Tag) | Oil Temperature (℃) | Volumetric Efficiency (%) | |
|---|---|---|---|---|---|---|---|---|---|
| Rated | Max | ||||||||
| 1 | CB-FC10F | 10 | 14 | 18 | 500~2500 | 7~70 | 14/11~19/16 | -10~70 | 91 |
| 2 | CB-FC16F | 16 | 14 | 18 | 500~2500 | 7~70 | 14/11~19/16 | -10~70 | 91 |
| 3 | CB-FC18F | 18 | 14 | 18 | 500~2500 | 7~70 | 14/11~19/16 | -10~70 | 92 |
| 4 | CB-FC25F | 25 | 14 | 18 | 500~2500 | 7~70 | 14/11~19/16 | -10~70 | 92 |
| 5 | CB-FC32F | 32 | 14 | 18 | 500~2500 | 7~70 | 14/11~19/16 | -10~70 | 92 |
| 6 | CB-FC40F | 40 | 14 | 18 | 500~2500 | 7~70 | 14/11~19/16 | -10~70 | 92 |




