Features: Cycloidal pump, small-displacement, small appearance .
Application:Mainly used in brake system, medium is brake fluid.
Outline dimensions

Specification
| No. | Type | Displacement(ml/r) | Pressure (MPa) | Rotating Speed (r/min) | Oil Viscosity v50 (Cst) | Oil Pollution (Tag) | Volumetic Efficiency (%) | |
|---|---|---|---|---|---|---|---|---|
| Rated | Max | |||||||
| 1 | BB-B0.35F | 0.35 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 50 |
| 2 | BB-B0.45F | 0.45 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 50 |
| 3 | BB-B0.49F | 0.49 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 48 |
| 4 | BB-B0.6F | 0.60 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 46 |
| 5 | BB-B0.75F | 0.75 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 45 |
| 6 | BB-B0.84F | 0.84 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 45 |
| 7 | BB-B1F | 1.00 | 2.5 | 2.9 | 500~4000 | 7~70 | 14/11~19/16 | 44 |




